FsPassengers Virtual Airline Demo
Flight Report | Flight: SKY791 | Date: 2022-12-15 | SKY |
---|---|---|---|
Pilot's Name / UserName | Leopoldo / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TXKF | ||
Arrival: | KAUS - Austin Bergstrom Intl - Usa | ||
Departure Time: | 10:03:00 (14:04:00 GMT) | ||
Arrival Time: | 12:43:00 (18:43:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75113 kg | Landing Weight: | 62394 kg |
Take-Off fuel: | 19103 kg | Landing Fuel: | 6168 kg |
Total Block Time: | 04:38:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:29:37 | Total Time On Ground: | 00:11:00 |
Max Altitude: | 38008ft | Cruise Speed: | 417 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -89.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 554 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |