FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH270 | Date: 2022-12-10 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-114 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRQ - Florence-Peretola - Italy | ||
Arrival: | EBBR - Brussels National - Belgium | ||
Departure Time: | 11:30:00 (10:31:00 GMT) | ||
Arrival Time: | 13:07:00 (12:07:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 2878 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61306 kg | Landing Weight: | 58268 kg |
Take-Off fuel: | 7044 kg | Landing Fuel: | 3773 kg |
Total Block Time: | 01:41:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:34 | Total Time On Ground: | 00:16:23 |
Max Altitude: | 38034ft | Cruise Speed: | 443 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.12° | ||
TouchDown Vertical Speed: | -145.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |