FsPassengers Virtual Airline Demo
Flight Report | Flight: SU6165 | Date: 2022-11-19 | Worldwide Asia Oceania |
---|---|---|---|
Pilot's Name / UserName | Jason Alexander Gardner / visitor | ||
Aircraft Name: | Airbus 320-214 Aeroflot VP-BRZ JAG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUWW - Vnukovo - Russia | ||
Arrival: | USSS - Koltsovo - Russia | ||
Departure Time: | 08:55:00 (06:55:00 GMT) | ||
Arrival Time: | 13:06:00 (09:06:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64617 kg | Landing Weight: | 59459 kg |
Take-Off fuel: | 10119 kg | Landing Fuel: | 4749 kg |
Total Block Time: | 02:14:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:29 | Total Time On Ground: | 00:29:20 |
Max Altitude: | 37027ft | Cruise Speed: | 479 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.60° | ||
TouchDown Vertical Speed: | -285.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 331 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |