FsPassengers Virtual Airline Demo
Flight Report | Flight: VG358 | Date: 2022-10-29 | AZUR LANE |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Boeing 737-200 Aviacsa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCHS - Charleston AFB/Intl - United States | ||
Arrival: | MMMY - Gen Mariano Escobedo Intl - Mexico | ||
Departure Time: | 11:12:00 (16:13:00 GMT) | ||
Arrival Time: | 13:21:00 (19:21:00 GMT) | ||
Passengers: | 92 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 51086 kg | Landing Weight: | 44048 kg |
Take-Off fuel: | 12305 kg | Landing Fuel: | 4649 kg |
Total Block Time: | 03:14:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:05:14 | Total Time On Ground: | 00:11:06 |
Max Altitude: | 37083ft | Cruise Speed: | 437 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 3.64° | ||
TouchDown Vertical Speed: | -107.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 210 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |