FsPassengers Virtual Airline Demo
Flight Report | Flight: VOZ572 | Date: 2022-03-29 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPPH - Perth Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl Airp - Australia | ||
Departure Time: | 06:41:00 (23:41:00 GMT) | ||
Arrival Time: | 13:56:00 (03:56:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 7366 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75112 kg | Landing Weight: | 63794 kg |
Take-Off fuel: | 14060 kg | Landing Fuel: | 2585 kg |
Total Block Time: | 04:18:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:08:20 | Total Time On Ground: | 00:17:14 |
Max Altitude: | 35019ft | Cruise Speed: | 461 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.11° | ||
TouchDown Vertical Speed: | -165.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 536 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |