FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA374 | Date: 2022-10-30 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A320 Austrian OE-LBL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 09:40:00 (08:40:00 GMT) | ||
Arrival Time: | 11:30:00 (10:30:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 1031 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63165 kg | Landing Weight: | 59823 kg |
Take-Off fuel: | 9742 kg | Landing Fuel: | 5778 kg |
Total Block Time: | 01:50:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:27 | Total Time On Ground: | 00:21:07 |
Max Altitude: | 37037ft | Cruise Speed: | 449 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.35° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |