FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA14UR | Date: 2022-10-19 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A319 AUA OE-LDG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMG - Del Caribe Intl Gen Santi - Venezuela | ||
Arrival: | SBBV - Boa Vista Intl - Brazil | ||
Departure Time: | 09:51:00 (13:51:00 GMT) | ||
Arrival Time: | 11:25:00 (15:25:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 1179 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57227 kg | Landing Weight: | 53319 kg |
Take-Off fuel: | 7715 kg | Landing Fuel: | 3748 kg |
Total Block Time: | 01:36:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:39 | Total Time On Ground: | 00:17:18 |
Max Altitude: | 35009ft | Cruise Speed: | 460 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.22° | ||
TouchDown Vertical Speed: | -256.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |