FsPassengers Virtual Airline Demo
Flight Report | Flight: IR540 | Date: 2022-07-10 | Irhabu Air Service |
---|---|---|---|
Pilot's Name / UserName | Capt. Irhabu / visitor | ||
Aircraft Name: | SkySpirit 2012 Bombardier CRJ 1000 Garuda In | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIDT | ||
Arrival: | WIPT | ||
Departure Time: | 11:18:00 (05:19:00 GMT) | ||
Arrival Time: | 12:15:00 (06:15:00 GMT) | ||
Passengers: | 71 | ||
Cargo: | 8555 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 41404 kg | Landing Weight: | 39768 kg |
Take-Off fuel: | 4193 kg | Landing Fuel: | 2483 kg |
Total Block Time: | 00:59:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:32 | Total Time On Ground: | 00:10:04 |
Max Altitude: | 20009ft | Cruise Speed: | 335 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 7.43° | ||
TouchDown Vertical Speed: | -583.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 475 | ||
Positive Assessment: |
| ||
Penality: | 76 | ||
Negative Assessment: |
|