FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: IR954 | Date: 2022-07-06 | Irhabu Air Service |
---|
Pilot's Name / UserName | Capt. Irhabu / visitor |
Aircraft Name: | Boeing 737-800 New Citilink |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | UTST - Termez - Uzbekistan |
Arrival: | OAIX - Bagram - Afghanistan |
Departure Time: | 04:20:00 (00:20:00 GMT) |
Arrival Time: | 05:11:00 (01:12:00 GMT)
|
Passengers: | 141 |
Cargo: | 2126 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 70441 kg | Landing Weight: | 59687 kg |
Take-Off fuel: | 18609 kg | Landing Fuel: | 7855 kg |
Total Block Time: | 00:51:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:36 | Total Time On Ground: | 00:09:45 |
Max Altitude: | 17562ft | Cruise Speed: | 277 kt (mach 0.43) |
Landing Data |
---|
Landing Speed: | 166 kt |
Landing Pitch: | 6.24° |
TouchDown Vertical Speed: | -269.23 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were irritated by the excess G-forces. (+1.89 -0.08).
- Were angry because some passengers were badly injured.
- Were terrified because of the problem during flight.
- Were thrilled that some passengers could be saved because the pilot landed in time.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture. Passengers in critical condition required landing as soon as possible.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 3114 |
Positive Assessment: | - You made a successful belly landing. (+250)
- There was a problem aboard and you declared an emergency. (+150)
- A serious problem occurred during flight but you landed safely, nice job. (+3950)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 1000 |
Negative Assessment: | - You didn't land at the scheduled airport VGZR but since you were conducting an emergency you will not receive a penalty.
- You failed to descend to a safe altitude in time after a decompression accident. (-600)
- Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400)
|