FsPassengers Virtual Airline Demo
Flight Report | Flight: IR150 | Date: 2022-07-04 | Irhabu Air Service |
---|---|---|---|
Pilot's Name / UserName | Capt. Irhabu / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739_CFM56-7BE--P1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LVGZ - Gaza Intl - Palestinian Authority | ||
Arrival: | VABB - Chhatrapati Shivaji Intl - India | ||
Departure Time: | 11:53:00 (09:54:00 GMT) | ||
Arrival Time: | 19:49:00 (15:49:00 GMT) | ||
Passengers: | 171 | ||
Cargo: | 5202 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 84905 kg | Landing Weight: | 72361 kg |
Take-Off fuel: | 24053 kg | Landing Fuel: | 11484 kg |
Total Block Time: | 05:55:13 | Total Block Time (Night): | 01:03:51 |
Total Airborne Time: | 05:53:49 | Total Time On Ground: | 00:02:41 |
Max Altitude: | 37017ft | Cruise Speed: | 399 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.53° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 794 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |