FsPassengers Virtual Airline Demo
Flight Report | Flight: IR724 | Date: 2022-07-02 | Irhabu Air Service |
---|---|---|---|
Pilot's Name / UserName | Capt. Irhabu / visitor | ||
Aircraft Name: | Boeing 737-800 New Citilink | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VOTV - Thiruvananthapuram - India | ||
Arrival: | OOMS - Seeb Intl - Oman | ||
Departure Time: | 11:03:00 (06:04:00 GMT) | ||
Arrival Time: | 13:26:00 (10:26:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70334 kg | Landing Weight: | 54313 kg |
Take-Off fuel: | 19848 kg | Landing Fuel: | 3714 kg |
Total Block Time: | 04:22:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:15:03 | Total Time On Ground: | 00:08:10 |
Max Altitude: | 35124ft | Cruise Speed: | 413 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.42° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 48 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |