FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH749 | Date: 2022-09-26 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | Embraer EMB120 Embraer House Rik | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | NTGA - Anaa - French Polynesia | ||
Arrival: | NTMD - Nuku-Hiva - French Polynesia | ||
Departure Time: | 15:29:00 (00:29:00 GMT) | ||
Arrival Time: | 17:54:00 (02:55:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 140 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6735 kg | Landing Weight: | 5769 kg |
Take-Off fuel: | 1364 kg | Landing Fuel: | 395 kg |
Total Block Time: | 02:26:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:04 | Total Time On Ground: | 00:02:32 |
Max Altitude: | 15009ft | Cruise Speed: | 263 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 1.31° | ||
TouchDown Vertical Speed: | -112.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |