FsPassengers Virtual Airline Demo
Flight Report | Flight: PM978 | Date: 2022-10-08 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | Boeing 727-200 cargo Tropicairvirtual.com Sp | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | MHTG - Toncontin Intl - Honduras | ||
Departure Time: | 12:21:00 (17:21:00 GMT) | ||
Arrival Time: | 13:56:00 (18:56:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 2654 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71207 kg | Landing Weight: | 65166 kg |
Take-Off fuel: | 14276 kg | Landing Fuel: | 8185 kg |
Total Block Time: | 01:34:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:31:32 | Total Time On Ground: | 00:09:50 |
Max Altitude: | 32004ft | Cruise Speed: | 468 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.36° | ||
TouchDown Vertical Speed: | -456.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |