FsPassengers Virtual Airline Demo
Flight Report | Flight: RG950 | Date: 2022-10-08 | |
---|---|---|---|
Pilot's Name / UserName | Marco / visitor | ||
Aircraft Name: | PMDG 737-800NGX GOL PR-GXZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBH - Pampulha - Brazil | ||
Arrival: | SBVT - Goiabeiras - Brazil | ||
Departure Time: | 13:03:00 (15:04:00 GMT) | ||
Arrival Time: | 13:52:00 (15:53:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 18143 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 76510 kg | Landing Weight: | 73776 kg |
Take-Off fuel: | 6688 kg | Landing Fuel: | 3622 kg |
Total Block Time: | 00:57:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:30 | Total Time On Ground: | 00:42:02 |
Max Altitude: | 24084ft | Cruise Speed: | 450 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.50° | ||
TouchDown Vertical Speed: | -306.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 1180 | ||
Negative Assessment: |
|