FsPassengers Virtual Airline Demo
Flight Report | Flight: 757412 | Date: 2022-09-22 | Northwest Island Main |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Boeing 737-MAX8 BBJ (VP-CMA) | FREEWARE_(C)_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | GGOV - Osvaldo Vieira - Guinea-Bissau | ||
Departure Time: | 09:06:00 (13:06:00 GMT) | ||
Arrival Time: | 19:22:00 (20:22:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73480 kg | Landing Weight: | 64302 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 11645 kg |
Total Block Time: | 07:17:01 | Total Block Time (Night): | 00:46:35 |
Total Airborne Time: | 07:07:35 | Total Time On Ground: | 00:16:32 |
Max Altitude: | 33018ft | Cruise Speed: | 422 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 2.91° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 612 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |