FsPassengers Virtual Airline Demo
Flight Report | Flight: ose445 | Date: 2022-09-18 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | iFly 737-900 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 16:36:00 (14:36:00 GMT) | ||
Arrival Time: | 18:06:00 (16:06:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 4254 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66406 kg | Landing Weight: | 62247 kg |
Take-Off fuel: | 12325 kg | Landing Fuel: | 7975 kg |
Total Block Time: | 01:29:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:03 | Total Time On Ground: | 00:29:01 |
Max Altitude: | 32014ft | Cruise Speed: | 355 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 3.94° | ||
TouchDown Vertical Speed: | -448.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 42% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 905 | ||
Negative Assessment: |
|