FsPassengers Virtual Airline Demo
Flight Report | Flight: XV931 | Date: 2022-09-18 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Brabazon I | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 11:07:00 (18:07:00 GMT) | ||
Arrival Time: | 23:55:00 (03:56:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 9162 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 130790 kg | Landing Weight: | 101573 kg |
Take-Off fuel: | 39243 kg | Landing Fuel: | 9034 kg |
Total Block Time: | 09:49:03 | Total Block Time (Night): | 03:30:31 |
Total Airborne Time: | 09:36:50 | Total Time On Ground: | 00:13:08 |
Max Altitude: | 25006ft | Cruise Speed: | 263 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 2.15° | ||
TouchDown Vertical Speed: | -170.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 210 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |