FsPassengers Virtual Airline Demo
Flight Report | Flight: OS311 | Date: 2022-08-28 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | MD-82 McDonnell Douglas China Eastern | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZHHH - Tianhe - China | ||
Arrival: | ZUGY - Guiyang - China | ||
Departure Time: | 10:38:00 (03:39:00 GMT) | ||
Arrival Time: | 12:06:00 (05:06:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 6877 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63792 kg | Landing Weight: | 58428 kg |
Take-Off fuel: | 9042 kg | Landing Fuel: | 3660 kg |
Total Block Time: | 01:27:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:06 | Total Time On Ground: | 00:11:43 |
Max Altitude: | 25705ft | Cruise Speed: | 408 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -296.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |