FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH079 | Date: 2022-09-10 | GnD Aviation |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Airbus A320 Jetstar Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBCG - Gold Coast - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 06:35:00 (20:36:00 GMT) | ||
Arrival Time: | 08:06:00 (22:06:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64711 kg | Landing Weight: | 60589 kg |
Take-Off fuel: | 10747 kg | Landing Fuel: | 6405 kg |
Total Block Time: | 01:29:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:27 | Total Time On Ground: | 00:06:37 |
Max Altitude: | 32001ft | Cruise Speed: | 370 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.64° | ||
TouchDown Vertical Speed: | -281.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |