FsPassengers Virtual Airline Demo
Flight Report | Flight: FY245 | Date: 2022-09-04 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Samdim Design Antonov An-24RV afl | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LTAS - Caycuma - Turkey | ||
Arrival: | LCLK - Larnaca Intl - Cyprus | ||
Departure Time: | 17:02:00 (15:03:00 GMT) | ||
Arrival Time: | 18:58:00 (16:58:00 GMT) | ||
Passengers: | 44 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21466 kg | Landing Weight: | 20194 kg |
Take-Off fuel: | 3880 kg | Landing Fuel: | 2345 kg |
Total Block Time: | 01:54:52 | Total Block Time (Night): | 00:22:51 |
Total Airborne Time: | 01:48:58 | Total Time On Ground: | 00:13:44 |
Max Altitude: | 25006ft | Cruise Speed: | 281 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 98 kt | ||
Landing Pitch: | 0.40° | ||
TouchDown Vertical Speed: | -373.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 175 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |