FsPassengers Virtual Airline Demo
Flight Report | Flight: VCSW090 | Date: 2022-09-09 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK Airbus A321 Fly UK Crystal | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 20:45:00 (18:46:00 GMT) | ||
Arrival Time: | 22:21:00 (20:21:00 GMT) | ||
Passengers: | 179 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73192 kg | Landing Weight: | 72662 kg |
Take-Off fuel: | 15486 kg | Landing Fuel: | 10228 kg |
Total Block Time: | 01:34:20 | Total Block Time (Night): | 01:34:20 |
Total Airborne Time: | 00:48:36 | Total Time On Ground: | 00:53:14 |
Max Altitude: | 24038ft | Cruise Speed: | 394 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.34° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |