FsPassengers Virtual Airline Demo
Flight Report | Flight: VH620 | Date: 2022-09-03 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Douglas C-47 Luftwaffe 2 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | MMMD - Lic Manuel Crescencio Rej - Mexico | ||
Arrival: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Departure Time: | 11:04:00 (16:05:00 GMT) | ||
Arrival Time: | 13:06:00 (19:06:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 2721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11851 kg | Landing Weight: | 11200 kg |
Take-Off fuel: | 1137 kg | Landing Fuel: | 372 kg |
Total Block Time: | 03:00:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:56:54 | Total Time On Ground: | 00:05:03 |
Max Altitude: | 18001ft | Cruise Speed: | 196 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 82 kt | ||
Landing Pitch: | 1.67° | ||
TouchDown Vertical Speed: | -155.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 35 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |