FsPassengers Virtual Airline Demo
Flight Report | Flight: EI642 | Date: 2022-08-16 | Aerosur |
---|---|---|---|
Pilot's Name / UserName | aerosurr / visitor | ||
Aircraft Name: | PA319 - Frontier CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCVG - Cincinnati/Northern Ky In - United States | ||
Arrival: | KBNA - Nashville Intl - United States | ||
Departure Time: | 14:34:00 (18:35:00 GMT) | ||
Arrival Time: | 14:22:00 (19:22:00 GMT) | ||
Passengers: | 34 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46977 kg | Landing Weight: | 45565 kg |
Take-Off fuel: | 4597 kg | Landing Fuel: | 3174 kg |
Total Block Time: | 00:46:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:42 | Total Time On Ground: | 00:01:13 |
Max Altitude: | 20000ft | Cruise Speed: | 335 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 8.16° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |