FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL3582 | Date: 2022-08-13 | Delta Air Lines |
---|---|---|---|
Pilot's Name / UserName | Franco Santos / visitor | ||
Aircraft Name: | B737-800 Delta Air Lines - Virtual Cockpit/W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSEA - Seattle Tacoma Intl - Usa | ||
Arrival: | PASI - Sitka Rocky Gutierrez - Usa | ||
Departure Time: | 12:36:00 (19:36:00 GMT) | ||
Arrival Time: | 12:41:00 (21:42:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 6543 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64682 kg | Landing Weight: | 59072 kg |
Take-Off fuel: | 9519 kg | Landing Fuel: | 3743 kg |
Total Block Time: | 02:08:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:55:31 | Total Time On Ground: | 00:16:10 |
Max Altitude: | 34002ft | Cruise Speed: | 441 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 1.79° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|