FsPassengers Virtual Airline Demo
Flight Report | Flight: XL563 | Date: 2022-08-30 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | Samdim Design Antonov An-24RV afl | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | PAKN - King Salmon - United States | ||
Arrival: | PABE - Bethel - United States | ||
Departure Time: | 13:33:00 (23:34:00 GMT) | ||
Arrival Time: | 14:57:00 (00:58:00 GMT) | ||
Passengers: | 41 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21423 kg | Landing Weight: | 20320 kg |
Take-Off fuel: | 2251 kg | Landing Fuel: | 1140 kg |
Total Block Time: | 01:24:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:37 | Total Time On Ground: | 00:08:21 |
Max Altitude: | 18008ft | Cruise Speed: | 239 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 0.75° | ||
TouchDown Vertical Speed: | -223.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 123 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |