FsPassengers Virtual Airline Demo
Flight Report | Flight: AF589 | Date: 2022-08-27 | Azur Lane |
---|---|---|---|
Pilot's Name / UserName | Mylenya / visitor | ||
Aircraft Name: | ATR 72-500 air dolomiti | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MMMD - Lic Manuel Crescencio Rej - Mexico | ||
Arrival: | MMAA - Gen Juan N Alvarez Intl - Mexico | ||
Departure Time: | 11:06:00 (16:06:00 GMT) | ||
Arrival Time: | 13:33:00 (19:33:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 1172 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21429 kg | Landing Weight: | 19439 kg |
Take-Off fuel: | 3062 kg | Landing Fuel: | 1115 kg |
Total Block Time: | 03:27:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:17:29 | Total Time On Ground: | 00:11:20 |
Max Altitude: | 18015ft | Cruise Speed: | 257 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 97 kt | ||
Landing Pitch: | 2.36° | ||
TouchDown Vertical Speed: | -178.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 210 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |