FsPassengers Virtual Airline Demo
Flight Report | Flight: LH4407 | Date: 2022-08-20 | Vintage Air |
---|---|---|---|
Pilot's Name / UserName | Jina-Lisa Grieger / visitor | ||
Aircraft Name: | Boeing 737-330 Lufthansa D-ABET JLG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | ---- | ||
Departure Time: | 19:02:00 (17:03:00 GMT) | ||
Arrival Time: | 19:02:00 (17:03:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 5012 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 57102 kg | Landing Weight: | 0 kg |
Take-Off fuel: | 9687 kg | Landing Fuel: | 9687 kg |
Total Block Time: | 00:00:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:00:01 | Total Time On Ground: | 00:01:35 |
Max Altitude: | 26ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 0 kt | ||
Landing Pitch: | -0.00° | ||
TouchDown Vertical Speed: | 0 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1150 | ||
Negative Assessment: |
|