FsPassengers Virtual Airline Demo
Flight Report | Flight: a | Date: 2022-04-07 | Alpha 1 |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Cessna 414A_fix10 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KLEX - Blue Grass - United States | ||
Arrival: | KDPA - Du Page - United States | ||
Departure Time: | 17:16:00 (21:17:00 GMT) | ||
Arrival Time: | 18:00:00 (23:01:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 112 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2835 kg | Landing Weight: | 2663 kg |
Take-Off fuel: | 278 kg | Landing Fuel: | 104 kg |
Total Block Time: | 01:44:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:11 | Total Time On Ground: | 00:16:20 |
Max Altitude: | 6820ft | Cruise Speed: | 198 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 86 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -133.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |