FsPassengers Virtual Airline Demo
Flight Report | Flight: a | Date: 2022-04-02 | Alpha 1 |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Cessna 414A_fix10 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KAZO - Kalamazoo/Battle Creek In - United States | ||
Arrival: | KDPA - Du Page - United States | ||
Departure Time: | 20:45:00 (01:46:00 GMT) | ||
Arrival Time: | 20:44:00 (02:44:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2842 kg | Landing Weight: | 2763 kg |
Take-Off fuel: | 331 kg | Landing Fuel: | 252 kg |
Total Block Time: | 01:03:21 | Total Block Time (Night): | 01:03:21 |
Total Airborne Time: | 00:51:25 | Total Time On Ground: | 00:14:05 |
Max Altitude: | 8077ft | Cruise Speed: | 195 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 5.53° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |