FsPassengers Virtual Airline Demo
Flight Report | Flight: CGY014 | Date: 2022-07-08 | China GuiYang Airlines |
---|---|---|---|
Pilot's Name / UserName | Wang Yao Hui / visitor | ||
Aircraft Name: | PMDG - 747-400 PW4000 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZBAA - Capital - China | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 00:43:00 (17:43:00 GMT) | ||
Arrival Time: | 09:14:00 (08:14:00 GMT) | ||
Passengers: | 388 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 352380 kg | Landing Weight: | 199538 kg |
Take-Off fuel: | 173623 kg | Landing Fuel: | 20565 kg |
Total Block Time: | 14:34:03 | Total Block Time (Night): | 06:50:20 |
Total Airborne Time: | 14:29:16 | Total Time On Ground: | 00:05:39 |
Max Altitude: | 35009ft | Cruise Speed: | 301 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.34° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |