FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: MAM113 | Date: 2022-06-22 | |
---|
Pilot's Name / UserName | Merlin / visitor |
Aircraft Name: | Boeing 737-8EHNGX GOL Transportes Aereos Win |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | SPQT - Col Francisco Secada Vign - Peru |
Arrival: | SKLT - Alfredo Vasquez Cobo - Colombia |
Departure Time: | 22:05:00 (02:05:00 GMT) |
Arrival Time: | 22:54:00 (02:55:00 GMT)
|
Passengers: | 103 |
Cargo: | 16234 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 78948 kg | Landing Weight: | 76387 kg |
Take-Off fuel: | 13605 kg | Landing Fuel: | 10782 kg |
Total Block Time: | 00:54:15 | Total Block Time (Night): | 00:54:15 |
Total Airborne Time: | 00:43:13 | Total Time On Ground: | 00:14:41 |
Max Altitude: | 24032ft | Cruise Speed: | 393 kt (mach 0.60) |
Landing Data |
---|
Landing Speed: | 179 kt |
Landing Pitch: | -0.17° |
TouchDown Vertical Speed: | -420 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 57% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Hated that they did not see the entire movie.
- Were in a better mood because they had food.
- Were pleased by the music on the ground but found it annoying during flight on the general speaker.
- Were angry because you made what seemed to be a dangerous take-off.
- Were angry because you rolled off the runway upon arrival.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - |
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 30 |
Positive Assessment: | - You landed at the scheduled airport. (+30)
|
Penality: | 1651 |
Negative Assessment: | - At departure airport you rolled at 136 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,496. (-680)
- At arrival airport you rolled at 74 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $814. (-370)
- You have exceeded the flap speed limit by 16.21kts (-162)
- All aircraft are prohibited to exceed 250kts below 10000 ft AMSL; your speed was 63 kts above this limit Our company received a fine of $702. (-191)
- Pushing the engines to maximum power with parking brakes set is not a good idea. (-250)
|