FsPassengers Virtual Airline Demo
Flight Report | Flight: UA233 | Date: 2022-06-23 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Alex Retterer / visitor | ||
Aircraft Name: | 737-800 UNITED AIRLINES 'New' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJAX - Jacksonville Intl - United States | ||
Arrival: | KMEM - Memphis Intl - United States | ||
Departure Time: | 09:52:00 (13:52:00 GMT) | ||
Arrival Time: | 10:19:00 (15:20:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 1360 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 70291 kg | Landing Weight: | 63740 kg |
Take-Off fuel: | 20750 kg | Landing Fuel: | 13957 kg |
Total Block Time: | 01:44:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:15 | Total Time On Ground: | 00:31:40 |
Max Altitude: | 34071ft | Cruise Speed: | 481 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 7.37° | ||
TouchDown Vertical Speed: | -619.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1000 | ||
Negative Assessment: |
|