FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7501 | Date: 2022-06-21 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-200 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Arrival: | FSIA - Seychelles Intl - Seychelles | ||
Departure Time: | 07:57:00 (02:57:00 GMT) | ||
Arrival Time: | 10:30:00 (07:30:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66370 kg | Landing Weight: | 58846 kg |
Take-Off fuel: | 15965 kg | Landing Fuel: | 8388 kg |
Total Block Time: | 04:33:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:29:52 | Total Time On Ground: | 00:04:48 |
Max Altitude: | 35524ft | Cruise Speed: | 404 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.27° | ||
TouchDown Vertical Speed: | -196.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 554 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |