FsPassengers Virtual Airline Demo
Flight Report | Flight: BG1754 | Date: 2021-09-09 | BOGDI-Airlines |
---|---|---|---|
Pilot's Name / UserName | Stefan Bogdan / visitor | ||
Aircraft Name: | Airbus A340-200 Aerolineas Argentinas | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | LROP - Henri Coanda - Romania | ||
Departure Time: | 09:47:00 (16:47:00 GMT) | ||
Arrival Time: | 04:54:00 (03:55:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 15387 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 255946 kg | Landing Weight: | 193880 kg |
Take-Off fuel: | 99635 kg | Landing Fuel: | 33930 kg |
Total Block Time: | 11:08:04 | Total Block Time (Night): | 04:55:13 |
Total Airborne Time: | 11:01:31 | Total Time On Ground: | 00:09:20 |
Max Altitude: | 40003ft | Cruise Speed: | 528 kt (mach 0.87) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 9.48° | ||
TouchDown Vertical Speed: | -422.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 105 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |