FsPassengers Virtual Airline Demo
Flight Report | Flight: VY661 | Date: 2022-04-16 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Tito Ortiz / visitor | ||
Aircraft Name: | Airbus A320 Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEVD - Villanubla - Spain | ||
Arrival: | LEVC - Manises - Spain | ||
Departure Time: | 18:15:00 (16:15:00 GMT) | ||
Arrival Time: | 19:24:00 (17:25:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72560 kg | Landing Weight: | 69076 kg |
Take-Off fuel: | 17246 kg | Landing Fuel: | 13339 kg |
Total Block Time: | 01:07:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:35 | Total Time On Ground: | 00:15:09 |
Max Altitude: | 13021ft | Cruise Speed: | 395 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 161 kt | ||
Landing Pitch: | 3.87° | ||
TouchDown Vertical Speed: | -61.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |