FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA16CU | Date: 2022-04-12 | Austrian Airlines |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Airbus A320 Austrian OE-LBL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJS - Sangster Intl - Jamaica | ||
Arrival: | MUCL - Vilo Acuna Intl - Cuba | ||
Departure Time: | 09:02:00 (14:02:00 GMT) | ||
Arrival Time: | 10:21:00 (15:21:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 884 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61502 kg | Landing Weight: | 58699 kg |
Take-Off fuel: | 9384 kg | Landing Fuel: | 6506 kg |
Total Block Time: | 01:23:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:41 | Total Time On Ground: | 00:25:50 |
Max Altitude: | 28077ft | Cruise Speed: | 419 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 6.99° | ||
TouchDown Vertical Speed: | -590.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |