FsPassengers Virtual Airline Demo
Flight Report | Flight: AFQ246 | Date: 2021-05-13 | Air Afriq |
---|---|---|---|
Pilot's Name / UserName | Soji Abolarin / visitor | ||
Aircraft Name: | PMDG 737-800NGX WL Delta Air Lines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DNMM - Murtala Muhammed - Nigeria | ||
Arrival: | DNPO - Port Harcourt - Nigeria | ||
Departure Time: | 14:32:00 (14:32:00 GMT) | ||
Arrival Time: | 15:17:00 (15:17:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67161 kg | Landing Weight: | 64857 kg |
Take-Off fuel: | 6833 kg | Landing Fuel: | 4431 kg |
Total Block Time: | 00:49:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:04 | Total Time On Ground: | 00:09:06 |
Max Altitude: | 28628ft | Cruise Speed: | 426 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 2.96° | ||
TouchDown Vertical Speed: | -316.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|