FsPassengers Virtual Airline Demo
Flight Report | Flight: QB412 | Date: 2022-02-06 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Airbus A320 IAE jetblue Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MDSD - Las Americas Intl - Dominican Republic | ||
Arrival: | MDPC - Punta Cana Intl - Dominican Republic | ||
Departure Time: | 13:52:00 (17:53:00 GMT) | ||
Arrival Time: | 14:21:00 (18:21:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 70672 kg | Landing Weight: | 68990 kg |
Take-Off fuel: | 19010 kg | Landing Fuel: | 16976 kg |
Total Block Time: | 00:28:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:16:23 | Total Time On Ground: | 00:14:01 |
Max Altitude: | 19294ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 207 kt | ||
Landing Pitch: | 1.46° | ||
TouchDown Vertical Speed: | -468.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1584 | ||
Negative Assessment: |
|