FsPassengers Virtual Airline Demo
Flight Report | Flight: AIC174 | Date: 2021-07-09 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B777-300ER | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 09:17:00 (16:17:00 GMT) | ||
Arrival Time: | 13:04:00 (08:05:00 GMT) | ||
Passengers: | 368 | ||
Cargo: | 2991 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 297850 kg | Landing Weight: | 178379 kg |
Take-Off fuel: | 137425 kg | Landing Fuel: | 17605 kg |
Total Block Time: | 15:53:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 15:44:05 | Total Time On Ground: | 00:15:50 |
Max Altitude: | 37004ft | Cruise Speed: | 435 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 1.07° | ||
TouchDown Vertical Speed: | -62.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1116 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |