FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL422 | Date: 2022-02-06 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | MaxiMus / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-823WL - America | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZHHH - Tianhe - China | ||
Arrival: | VMMC - Macau Intl - Macau | ||
Departure Time: | 09:00:00 (02:00:00 GMT) | ||
Arrival Time: | 10:36:00 (03:36:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73641 kg | Landing Weight: | 68147 kg |
Take-Off fuel: | 12613 kg | Landing Fuel: | 6934 kg |
Total Block Time: | 01:36:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:18 | Total Time On Ground: | 00:17:53 |
Max Altitude: | 34025ft | Cruise Speed: | 449 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -240.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |