FsPassengers Virtual Airline Demo
Flight Report | Flight: LH08HA | Date: 2022-02-13 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP HB-MES | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | JHM - Kapalua-West - United States | ||
Arrival: | PHMU - Waimea-Kohala - United States | ||
Departure Time: | 15:06:00 (01:06:00 GMT) | ||
Arrival Time: | 16:15:00 (02:16:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 28 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1088 kg | Landing Weight: | 1064 kg |
Take-Off fuel: | 71 kg | Landing Fuel: | 47 kg |
Total Block Time: | 01:10:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:29 | Total Time On Ground: | 00:18:27 |
Max Altitude: | 5561ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -224.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |