FsPassengers Virtual Airline Demo
Flight Report | Flight: TTA548 | Date: 2022-01-05 | Tuterair |
---|---|---|---|
Pilot's Name / UserName | Lucas Bueno / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MMCZ - Cozumel Intl - Mexico | ||
Departure Time: | 10:45:00 (15:45:00 GMT) | ||
Arrival Time: | 11:25:00 (16:25:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 864 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3925 kg |
Take-Off fuel: | 403 kg | Landing Fuel: | 340 kg |
Total Block Time: | 00:39:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:05 | Total Time On Ground: | 00:15:43 |
Max Altitude: | 7929ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | 8.85° | ||
TouchDown Vertical Speed: | -139.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |