FsPassengers Virtual Airline Demo
Flight Report | Flight: TTA804 | Date: 2021-12-15 | Tuterair |
---|---|---|---|
Pilot's Name / UserName | Lucas Bueno / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | MUCL - Vilo Acuna Intl - Cuba | ||
Arrival: | MUVR - Juan G. Gomez Intl - Cuba | ||
Departure Time: | 17:13:00 (22:13:00 GMT) | ||
Arrival Time: | 18:04:00 (23:04:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 811 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3886 kg |
Take-Off fuel: | 403 kg | Landing Fuel: | 303 kg |
Total Block Time: | 00:51:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:45 | Total Time On Ground: | 00:09:58 |
Max Altitude: | 9019ft | Cruise Speed: | 153 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 5.09° | ||
TouchDown Vertical Speed: | -459.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|