FsPassengers Virtual Airline Demo
Flight Report | Flight: bse341 | Date: 2022-01-18 | Blueskyexpress |
---|---|---|---|
Pilot's Name / UserName | tasos1965 / visitor | ||
Aircraft Name: | iFly 737-800 KLM Wide | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBPN - Whitsunday Coast - Australia | ||
Arrival: | YCHT - Charters Towers - Australia | ||
Departure Time: | 04:11:00 (19:12:00 GMT) | ||
Arrival Time: | 04:56:00 (19:57:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 2878 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 61851 kg | Landing Weight: | 59964 kg |
Take-Off fuel: | 6894 kg | Landing Fuel: | 4479 kg |
Total Block Time: | 00:45:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:22 | Total Time On Ground: | 00:18:45 |
Max Altitude: | 10206ft | Cruise Speed: | 319 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 1.48° | ||
TouchDown Vertical Speed: | -547.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 510 | ||
Negative Assessment: |
|