FsPassengers Virtual Airline Demo
Flight Report | Flight: LH02HA | Date: 2022-02-06 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP HB-MES | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PHTO - Hilo Intl - United States | ||
Arrival: | PHUP - Upolu - United States | ||
Departure Time: | 08:15:00 (18:16:00 GMT) | ||
Arrival Time: | 09:14:00 (19:14:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 40 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1095 kg | Landing Weight: | 1077 kg |
Take-Off fuel: | 71 kg | Landing Fuel: | 53 kg |
Total Block Time: | 00:59:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:26 | Total Time On Ground: | 00:21:13 |
Max Altitude: | 4675ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 0.93° | ||
TouchDown Vertical Speed: | -260 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |