FsPassengers Virtual Airline Demo
Flight Report | Flight: WT1 | Date: 2022-02-05 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HARVEY DOMINEY / visitor | ||
Aircraft Name: | Ferrari B 737-800 I-FERR HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YAYE - Ayers Rock (Connellan) - Australia | ||
Arrival: | AGGH - Honiara Intl /Henderson F - Solomon Islands | ||
Departure Time: | 05:03:00 (21:04:00 GMT) | ||
Arrival Time: | 12:02:00 (02:02:00 GMT) | ||
Passengers: | 36 | ||
Cargo: | 4309 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67187 kg | Landing Weight: | 53842 kg |
Take-Off fuel: | 18795 kg | Landing Fuel: | 5179 kg |
Total Block Time: | 05:03:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:44:30 | Total Time On Ground: | 00:20:07 |
Max Altitude: | 35114ft | Cruise Speed: | 465 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 0.27° | ||
TouchDown Vertical Speed: | -335.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 617 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |