FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM790 | Date: 2022-02-03 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Oscar Rojas / visitor | ||
Aircraft Name: | Airbus A320 LATAM Chile CC-BAV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBQ - Ernesto Cortissoz - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 18:29:00 (22:29:00 GMT) | ||
Arrival Time: | 19:45:00 (23:45:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 3645 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73190 kg | Landing Weight: | 69553 kg |
Take-Off fuel: | 19064 kg | Landing Fuel: | 15352 kg |
Total Block Time: | 01:20:00 | Total Block Time (Night): | 00:06:20 |
Total Airborne Time: | 01:04:11 | Total Time On Ground: | 00:20:28 |
Max Altitude: | 17020ft | Cruise Speed: | 414 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 4.44° | ||
TouchDown Vertical Speed: | -316.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |