FsPassengers Virtual Airline Demo
Flight Report | Flight: SABLE10 | Date: 2021-12-10 | Niner-Ten-Two-One Airways |
---|---|---|---|
Pilot's Name / UserName | Harry Lewis / visitor | ||
Aircraft Name: | A320 FINNAIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CSB2 | ||
Arrival: | EGPE - Inverness - United Kingdom | ||
Departure Time: | 03:30:00 (07:31:00 GMT) | ||
Arrival Time: | 12:29:00 (12:29:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 1614 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76657 kg | Landing Weight: | 60132 kg |
Take-Off fuel: | 22634 kg | Landing Fuel: | 5935 kg |
Total Block Time: | 04:58:36 | Total Block Time (Night): | 02:29:42 |
Total Airborne Time: | 04:53:30 | Total Time On Ground: | 00:05:25 |
Max Altitude: | 31007ft | Cruise Speed: | 474 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.90° | ||
TouchDown Vertical Speed: | -227.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 574 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |