FsPassengers Virtual Airline Demo
Flight Report | Flight: GLO7692 | Date: 2022-01-19 | Gol Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Franco santos / visitor | ||
Aircraft Name: | PMDG GOL 737-800 PR-GGH - Winglets - Virtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFL - Hercilio Luz - Brazil | ||
Arrival: | SAEZ | ||
Departure Time: | 04:18:00 (07:19:00 GMT) | ||
Arrival Time: | 06:41:00 (09:41:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 1069 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63049 kg | Landing Weight: | 58478 kg |
Take-Off fuel: | 9135 kg | Landing Fuel: | 4262 kg |
Total Block Time: | 02:25:33 | Total Block Time (Night): | 02:17:30 |
Total Airborne Time: | 01:39:04 | Total Time On Ground: | 00:20:51 |
Max Altitude: | 40026ft | Cruise Speed: | 450 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 1.40° | ||
TouchDown Vertical Speed: | -230.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |