FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA529 | Date: 2022-01-26 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKSP - Gustavo Rojas Pinilla - Colombia | ||
Departure Time: | 14:55:00 (18:55:00 GMT) | ||
Arrival Time: | 15:53:00 (20:54:00 GMT) | ||
Passengers: | 155 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64329 kg | Landing Weight: | 59206 kg |
Take-Off fuel: | 8046 kg | Landing Fuel: | 2847 kg |
Total Block Time: | 02:01:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:47:29 | Total Time On Ground: | 00:17:15 |
Max Altitude: | 36243ft | Cruise Speed: | 476 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.91° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |